[Expired]from major providers
| TV channels | Internet Download Speed | Price | Bonus | |
![]() AT&T
| 130
| 6M bps | $49/month for 12 month |
|
![]() AT&T | 360 | 18M bps | $89/month for 12 month |
|
![]() FiOS Double | 210+ (55+ in HD) | 15M bps | $79.99/month for 12 month |
|
![]() FiOS Triple | 210+ (55+ in HD) | 50M bps | $89.99/month for 12 month (Phone service included) |
|
![]() ComCast | 80+ | 20M bps | $69.99/month for 6 month |
|
![]() Time Warner | 20+ | 20M bps | $64.99/month for 12 month |
|
taxes and other charges may applied on the top of the monthly fee.



