Waterdrop Water Filter Systems
- Waterdrop home water filtration systems are now on sale for their mid-year event, starting at 40% off.
- Free shipping within the US.
- Offer ends June 26.
- Buy >>
| Model | Price/Promo Code | Why We Recommend It |
$799$531 DMWDX8A |
| |
$499$360.05 DMWDA2 |
| |
$329$218 DMWDT4A |
| |
$299$208 DMG2W |
| |
$349$227 DMWDK19SFK |
| |
$287$218 DMWDCT01 |
|
| Waterdrop Countertop Water Filter Systems | |||
|---|---|---|---|
| Model | A2 Countertop RO Hot & Cold Water Dispenser | K19-SFK (UV) Mineral-Enhanced Countertop RO Water Filter System | |
| Image | |||
| Original Price | $499 | $287 | $349 |
| Current Price | $360 | $218 | $227 |
| Promo Code | DMWDA2 | DMWDCT01 | DMWDK19SFK |
| Features | Cooling, heating, purification (RO reverse osmosis) | Cooling, heating, purification (non-RO, retains minerals) | Mineral enhancement, purification (RO reverse osmosis) |
Filtration Stages | 5-stage filtration + UV post-filter | 6-stage filtration | 7-stage filtration |
| Display
| Smart touchscreen | Smart touchscreen | Smart display |
| Display Content
| Common modes, temperature, filter life | Water temperature, water volume, filter status | Filter life, water volume, TDS reading |
| UV Sterilization
| √ | × | √ |
| Portable Water Tank
| √ (40oz portable water pitcher) | × | × |
| Tank Capacity | 159oz | 1.32 gallons | 170oz |
| Water-to-Waste Ratio | 3:1 | Not specified | 3:1 |
| Filter | A2RF composite filter | Proprietary composite filter | K19-RF-FK composite filter |
| Filter Life | 12 months | 6 months | 12 months |
| Dimensions | 15.9" × 8.2" × 15.7" | 14.44" × 10.61" × 13.43" | 15.5"×9.2"×17.5" |
| Key Highlights | 6 temperature settings, 5 water volume levels, water temp range 59°F-203°F, child safety lock, customizable common modes, portable pitcher, RO deeply removes heavy metals, PFAS, and other impurities | Non-RO filtration retains natural minerals like calcium and magnesium, slim design saves counter space, crisp and clean taste, easy filter replacement, minimal daily maintenance | Alkaline mineralization technology adjusts water to a slightly alkaline pH, adds potassium, calcium, magnesium, and other minerals, 0.0001μm high-precision RO membrane, effectively removes TDS, PFOA, and other harmful substances |
| Main Differences | All-season versatile – hot and cold water in one unit | Brewing master – boils then cools, focuses on retaining natural minerals | Improves taste, adds minerals – focuses on mineral-enriched healthy water |
Customer Service Tip: If you need installation service, visit the official website at https://www.waterdropfilter.com/pages/locate-an-installer, enter your zip code, and Waterdrop will recommend a suitable service provider. Installation fees are at your own expense. For any other questions, feel free to contact Waterdrop via email at service@waterdropfilter.com, and they will be happy to assist you.
Buy
最新评论 2
: This type of RO filter has higher filtration accuracy. For the whole family's drinking water, it's recommended to choose one with a larger flow rate, so you won't have to wait when washing vegetables or filling water, making it more convenient for daily use. 这种RO过滤精度更高。全家喝水建议选通量大的,洗菜接水不用等,平时用着更顺手。
: The appearance looks quite beautiful. 外观看着挺漂亮