谁能想到,那些动辄住豪宅、开游艇的超级富豪,竟然真的是联邦税收的“顶梁柱”!美国最富有的1%居然贡献了45%的联邦所得税。算下来,顶级富人们一共交了9937亿美元,妥妥的“纳税大户”啊!
不过在不同的州,他们的纳税比例却千差万别。SmartAsset根据IRS发布的最新报税数据,分析各州前1%收入的最富有人群交了多少税,占全州税收多少。一起来8188~
划重点:
- 💸 怀俄明州领跑税收贡献:怀俄明的前1%高收入人群支付了31.6亿美元税款,占全州所得税的60%之多!相比之下,阿拉斯加州前1%的相对税收贡献最低,仅占29.8%。
- 💸 康涅狄格州富人税率最高:康涅狄格州的前1%收入人群的实际税率高达27.69%,比普通纳税人多出近10%。阿肯色州前1%收入人群的实际税率最低,只有21.41%。
- 💸 富人收入占比最高的州:在怀俄明,前1%的总收入占全州总收入的40.6%;在内华达州(34.3%)、佛罗里达州(34.0%)和纽约州(33.5%),前1%的收入占比也超过三分之一。
美国各州前1%高收入人群纳税
美国各州前1%收入纳税排名 | ||||
---|---|---|---|---|
排名 | 州 | Top 1%纳税 (千美元) | 平均实际税率 | 州纳税占比 |
1 | California | $165,087,786 | 27.2% | 45.8% |
2 | New York | $99,157,333 | 27.3% | 52.8% |
3 | Florida | $91,942,807 | 25.8% | 55.2% |
4 | Texas | $81,417,526 | 26.0% | 46.7% |
5 | Illinois | $40,234,949 | 26.0% | 44.8% |
6 | Massachusetts | $35,931,120 | 26.6% | 45.8% |
7 | Pennsylvania | $31,046,021 | 26.0% | 40.2% |
8 | New Jersey | $30,615,181 | 27.2% | 37.7% |
9 | Washington | $27,320,236 | 25.8% | 39.1% |
10 | Georgia | $24,761,176 | 24.8% | 44.0% |
11 | Virginia | $21,750,680 | 26.0% | 36.8% |
12 | Ohio | $21,706,100 | 25.4% | 39.1% |
13 | North Carolina | $20,840,284 | 25.4% | 39.6% |
14 | Connecticut | $19,699,624 | 27.7% | 49.4% |
15 | Michigan | $19,341,659 | 24.7% | 39.4% |
16 | Colorado | $18,526,994 | 25.3% | 40.4% |
17 | Tennessee | $16,260,168 | 25.4% | 45.5% |
18 | Arizona | $15,972,001 | 25.1% | 41.5% |
19 | Maryland | $15,611,185 | 25.8% | 36.0% |
20 | Minnesota | $13,497,055 | 25.3% | 37.1% |
21 | Nevada | $13,096,631 | 25.3% | 56.4% |
22 | Missouri | $12,582,959 | 25.2% | 43.1% |
23 | Wisconsin | $11,658,706 | 25.0% | 38.0% |
24 | Indiana | $11,302,420 | 24.3% | 38.8% |
25 | South Carolina | $9,380,670 | 24.4% | 40.3% |
26 | Utah | $9,151,169 | 24.6% | 47.3% |
27 | Oregon | $8,527,381 | 24.7% | 35.8% |
28 | Louisiana | $7,704,939 | 25.3% | 42.8% |
29 | Alabama | $7,695,661 | 23.9% | 40.8% |
30 | Arkansas | $6,311,373 | 21.4% | 50.7% |
31 | Kansas | $6,074,295 | 25.0% | 41.3% |
32 | Kentucky | $5,903,685 | 24.7% | 37.7% |
33 | Oklahoma | $5,673,800 | 24.3% | 40.1% |
34 | New Hampshire | $5,090,444 | 26.7% | 42.3% |
35 | Iowa | $4,554,272 | 24.8% | 33.3% |
36 | Idaho | $4,185,157 | 24.1% | 43.8% |
37 | Nebraska | $4,116,665 | 24.1% | 41.2% |
38 | Wyoming | $3,160,269 | 23.9% | 61.7% |
39 | Mississippi | $2,975,812 | 23.7% | 37.6% |
40 | Montana | $2,537,139 | 24.4% | 42.2% |
41 | New Mexico | $2,476,584 | 23.9% | 34.4% |
42 | Hawaii | $2,356,441 | 24.7% | 32.9% |
43 | Maine | $2,326,711 | 24.3% | 35.0% |
44 | Rhode Island | $2,290,533 | 25.6% | 36.1% |
45 | South Dakota | $2,135,054 | 24.1% | 43.1% |
46 | Delaware | $1,936,324 | 26.2% | 35.0% |
47 | North Dakota | $1,738,106 | 23.4% | 39.5% |
48 | West Virginia | $1,553,721 | 24.3% | 30.9% |
49 | Vermont | $1,160,174 | 24.1% | 34.5% |
50 | Alaska | $1,134,785 | 25.0% | 29.8% |
美国税收的天平在不同州之间微妙倾斜。看来,谁在为国家“买单”,还得看你住在哪个州呢!😉
来源:SmartAsset,封面图Credit:Shutterstock
最新评论 10
:哇哦,感激富人们交这么多的税,希望政策能越来越多得利好富人,让他们多挣钱,这样他们从脚趾缝里抠出来的税就会越多
:不要神化有钱人,更谈不上贡献。有钱不过是幸运,生得聪明还是蠢都不是自己能决定,更不要说资源和机缘。人生不过一遭体验而已。
:去问隔壁那个在拼命地想当皇帝的人有没有缴税。
:巴菲特好像才交10%还是1%的税,他不是自己都说自己交税太少了吗。富人都能合理避税。好多交税都没有中产多。
:你是他理财顾问吗,不然人家说什么你就信?一家上市公司 看公司披露他的工资和股权比率 什么都一目了然, 你以为IrS还比我们懂他们的手段是合法还是偷税吗
:所以呢? 你觉得100万的30%比几十个亿的1%多? 政府管你什么百分比,只看数额。你要觉得给多了你也挣几个亿呗
:寒门难出贵子……
:有种说法,80%的财富掌握在20%的人手里,说得还是保守了。有钱人的世界我们想象不到
:富人动动小指头,你的20%就缩水成2%了
:👍