学历高≠挣钱多?美国哪里高学历最吃香?

学历高≠挣钱多?美国哪里高学历最吃香?

省钱君
省钱君
7641 浏览

据Education Data Initiative统计,从学士学位升至硕士学位的学费大约在$30,000 ~ $120,000之间,根据不同学校、专业和其他因素而定。到底考研可以为日后带来多少额外收入,高学历的增值是否划算?

SmartAsset研究了美国人口普查局公布的2021年数据,比较了25岁及以上拥有硕士或专业学位的人口的收入中位数与拥有学士学位的同类人群的收入中位数进行比较,对美国281个大都市区进行排名。

美国各地高学历收入涨幅排名

  • 在整个职业生涯中,拥有硕士或专业学位平均多挣$484,000。即比起学士学位的人平均每年多挣$16,000;在全美范围,有研究生学历的人年收入平均$72,000。
  • 有些地方研究生学历年收入低于$55,000。在The Villages, FL,有硕士或专业学位的人赚得最少,平均年收入$50,253;Prescott, AZ; Morristown, TN; College Station, TX; Florence, AL; 和Jefferson City, MO这些地方的高学历人士平均收入低于$55,000。
  • 有些南方城市,研究生的收入比本科生还低。在Tuscaloosa, AL和Elizabethtown-Fort Knox, KY,研究生收入涨幅为负数,比本科生少挣$3,000;在Jefferson City, MO; College Station, TX;和Bloomington, IL等都市区,研究生的年收入涨幅低于$2,500,高学历也不划算。
  • 在圣何塞都会区,研究生平均年收入15万美元。旧金山研究生平均年收入12万,位居第二;西雅图、DC、Trenton-Princeton都会区高学历人士年收入也超10万;但在NYC平均只有$93,000。
美国各地高学历收入涨幅排名
排名 地区 学士学位年薪 硕士学位年薪 收入涨幅
1 San Jose-Sunnyvale-Santa Clara, CA $102,214 $150,281 $48,067
2 Huntsville, AL $62,477 $98,616 $36,139
3 Trenton-Princeton, NJ $67,321 $102,967 $35,646
4 St. George, UT $40,181 $73,872 $33,691
5 Merced, CA $61,801 $94,532 $32,731
6 San Francisco-Oakland-Berkeley, CA $89,031 $120,480 $31,449
7 Provo-Orem, UT $51,825 $82,607 $30,782
8 Visalia, CA $62,918 $92,941 $30,023
9 Salinas, CA $62,104 $91,160 $29,056
10 Fresno, CA $57,569 $86,422 $28,853
11 East Stroudsburg, PA $59,763 $88,280 $28,517
12 Crestview-Fort Walton Beach-Destin, FL $51,767 $79,809 $28,042
13 Palm Bay-Melbourne-Titusville, FL $55,685 $83,711 $28,026
14 Santa Fe, NM $41,676 $69,473 $27,797
15 Modesto, CA $67,882 $94,748 $26,866
16 Yakima, WA $50,596 $77,448 $26,852
17 Ogden-Clearfield, UT $61,603 $88,148 $26,545
18 Davenport-Moline-Rock Island, IA-IL $52,939 $79,388 $26,449
19 Seattle-Tacoma-Bellevue, WA $79,293 $105,186 $25,893
20 Charlottesville, VA $54,477 $80,276 $25,799
21 Fargo, ND-MN $51,181 $76,605 $25,424
22 Albuquerque, NM $51,402 $76,699 $25,297
23 Idaho Falls, ID $52,680 $77,739 $25,059
24 Medford, OR $48,616 $73,653 $25,037
25 Los Angeles-Long Beach-Anaheim, CA $66,209 $91,099 $24,890
26 Jacksonville, NC $49,019 $73,777 $24,758
27 Washington-Arlington-Alexandria, DC-VA-MD-WV $80,012 $104,627 $24,615
28 Midland, TX $66,165 $90,559 $24,394
29 Rochester, MN $61,515 $85,691 $24,176
30 Elkhart-Goshen, IN $43,907 $67,897 $23,990
31 Pueblo, CO $47,425 $71,276 $23,851
32 Oxnard-Thousand Oaks-Ventura, CA $71,640 $95,389 $23,749
33 Boise City, ID $51,725 $75,381 $23,656
34 Jackson, MI $56,173 $79,806 $23,633
35 Vallejo, CA $61,354 $84,826 $23,472
36 Lafayette, LA $52,354 $75,805 $23,451
37 Waco, TX $55,695 $78,946 $23,251
38 San Diego-Chula Vista-Carlsbad, CA $70,169 $93,144 $22,975
39 Rockford, IL $56,329 $79,221 $22,892
40 Tucson, AZ $47,947 $70,719 $22,772
41 Portland-Vancouver-Hillsboro, OR-WA $62,994 $85,756 $22,762
42 Lake Charles, LA $50,780 $73,491 $22,711
43 Bakersfield, CA $68,214 $90,816 $22,602
44 Salt Lake City, UT $60,209 $82,684 $22,475
45 Reno, NV $58,674 $81,144 $22,470
46 Fayetteville-Springdale-Rogers, AR $54,441 $76,856 $22,415
47 New York-Newark-Jersey City, NY-NJ-PA $70,766 $93,173 $22,407
48 Sacramento-Roseville-Folsom, CA $68,668 $91,053 $22,385
49 Dothan, AL $51,935 $74,038 $22,103
50 Saginaw, MI $50,646 $72,686 $22,040
51 Fort Wayne, IN $52,281 $73,904 $21,623
52 Knoxville, TN $50,902 $72,491 $21,589
53 Joplin, MO $40,171 $61,518 $21,347
54 Riverside-San Bernardino-Ontario, CA $62,140 $83,413 $21,273
55 Lake Havasu City-Kingman, AZ $44,537 $65,672 $21,135
56 Killeen-Temple, TX $51,796 $72,908 $21,112
57 Lafayette-West Lafayette, IN $43,017 $64,067 $21,050
58 Virginia Beach-Norfolk-Newport News, VA-NC $56,894 $77,830 $20,936
59 Orlando-Kissimmee-Sanford, FL $50,088 $71,016 $20,928
60 El Paso, TX $49,638 $70,547 $20,909
61 Burlington, NC $48,603 $69,489 $20,886
62 Duluth, MN-WI $53,835 $74,560 $20,725
62 Dayton-Kettering, OH $58,636 $79,361 $20,725
64 Spokane-Spokane Valley, WA $58,042 $78,527 $20,485
65 Santa Maria-Santa Barbara, CA $67,890 $88,274 $20,384
66 Amarillo, TX $57,212 $77,581 $20,369
67 Gainesville, GA $52,769 $73,107 $20,338
68 Macon-Bibb County, GA $47,191 $67,516 $20,325
69 Alexandria, LA $46,056 $66,269 $20,213
70 Lancaster, PA $54,746 $74,942 $20,196
71 Springfield, MA $52,157 $72,304 $20,147
72 Kingston, NY $56,950 $76,884 $19,934
73 Bridgeport-Stamford-Norwalk, CT $79,937 $99,844 $19,907
74 Kahului-Wailuku-Lahaina, HI $57,283 $77,067 $19,784
75 Waterloo-Cedar Falls, IA $50,523 $70,252 $19,729
76 Olympia-Lacey-Tumwater, WA $64,405 $84,097 $19,692
77 Kennewick-Richland, WA $69,869 $89,544 $19,675
78 Gulfport-Biloxi, MS $41,816 $61,479 $19,663
79 Boston-Cambridge-Newton, MA-NH $75,019 $94,677 $19,658
80 Eugene-Springfield, OR $45,235 $64,714 $19,479
81 El Centro, CA $42,710 $62,188 $19,478
82 Bangor, ME $46,047 $65,457 $19,410
83 Columbus, GA-AL $51,137 $70,503 $19,366
84 Flint, MI $50,113 $69,438 $19,325
85 Burlington-South Burlington, VT $53,981 $73,254 $19,273
86 Warner Robins, GA $47,744 $66,947 $19,203
87 Cleveland-Elyria, OH $57,658 $76,818 $19,160
88 Hilton Head Island-Bluffton, SC $43,132 $62,270 $19,138
89 New Haven-Milford, CT $63,997 $83,132 $19,135
90 Austin-Round Rock-Georgetown, TX $65,743 $84,662 $18,919
91 Redding, CA $52,357 $71,272 $18,915
92 San Luis Obispo-Paso Robles, CA $64,267 $83,116 $18,849
93 Anchorage, AK $64,783 $83,578 $18,795
94 Naples-Marco Island, FL $49,405 $68,124 $18,719
95 Worcester, MA-CT $65,679 $84,313 $18,634
96 Utica-Rome, NY $53,163 $71,751 $18,588
97 Detroit-Warren-Dearborn, MI $64,065 $82,641 $18,576
98 Miami-Fort Lauderdale-Pompano Beach, FL $51,010 $69,447 $18,437
99 Hartford-East Hartford-Middletown, CT $70,287 $88,519 $18,232
100 Boulder, CO $63,156 $81,275 $18,119
101 Toledo, OH $53,266 $71,279 $18,013
102 Gainesville, FL $44,558 $62,437 $17,879
103 Chicago-Naperville-Elgin, IL-IN-WI $66,732 $84,568 $17,836
104 Charleston, WV $50,806 $68,524 $17,718
105 Omaha-Council Bluffs, NE-IA $58,418 $76,123 $17,705
106 Columbus, OH $60,969 $78,670 $17,701
107 Tulsa, OK $52,070 $69,723 $17,653
108 Baltimore-Columbia-Towson, MD $71,363 $88,986 $17,623
109 Urban Honolulu, HI $57,471 $75,057 $17,586
110 Las Vegas-Henderson-Paradise, NV $51,866 $69,402 $17,536
111 Houston-The Woodlands-Sugar Land, TX $64,579 $81,998 $17,419
112 Providence-Warwick, RI-MA $63,684 $81,045 $17,361
113 Ann Arbor, MI $59,222 $76,349 $17,127
114 Peoria, IL $55,377 $72,484 $17,107
115 Hickory-Lenoir-Morganton, NC $50,808 $67,804 $16,996
116 Allentown-Bethlehem-Easton, PA-NJ $60,215 $77,206 $16,991
117 McAllen-Edinburg-Mission, TX $50,294 $67,233 $16,939
118 Dallas-Fort Worth-Arlington, TX $65,694 $82,553 $16,859
119 Memphis, TN-MS-AR $53,541 $70,378 $16,837
120 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $68,242 $85,040 $16,798
121 Salisbury, MD-DE $55,757 $72,544 $16,787
122 Raleigh-Cary, NC $66,415 $83,189 $16,774
123 Buffalo-Cheektowaga, NY $54,161 $70,928 $16,767
124 Oklahoma City, OK $51,529 $68,174 $16,645
125 Phoenix-Mesa-Chandler, AZ $61,447 $77,947 $16,500
126 Lansing-East Lansing, MI $54,515 $70,976 $16,461
127 Richmond, VA $60,401 $76,819 $16,418
128 Grand Rapids-Kentwood, MI $58,137 $74,531 $16,394
129 Norwich-New London, CT $68,024 $84,415 $16,391
130 St. Louis, MO-IL $59,613 $75,992 $16,379
131 Tampa-St. Petersburg-Clearwater, FL $55,793 $72,077 $16,284
132 Scranton--Wilkes-Barre, PA $52,398 $68,617 $16,219
133 Binghamton, NY $50,601 $66,817 $16,216
134 Jackson, MS $45,588 $61,793 $16,205
135 Niles, MI $52,354 $68,500 $16,146
136 Brownsville-Harlingen, TX $47,768 $63,890 $16,122
137 Akron, OH $60,200 $76,300 $16,100
138 Jacksonville, FL $56,845 $72,911 $16,066
139 Indianapolis-Carmel-Anderson, IN $59,134 $75,133 $15,999
140 Cincinnati, OH-KY-IN $61,895 $77,848 $15,953
141 Tyler, TX $57,723 $73,674 $15,951
142 St. Cloud, MN $52,436 $68,349 $15,913
143 Salem, OR $57,556 $73,434 $15,878
144 Athens-Clarke County, GA $47,895 $63,636 $15,741
145 South Bend-Mishawaka, IN-MI $53,728 $69,465 $15,737
146 Cedar Rapids, IA $55,904 $71,579 $15,675
147 Greenville-Anderson, SC $51,759 $67,358 $15,599
148 Billings, MT $52,874 $68,441 $15,567
149 Asheville, NC $45,608 $61,101 $15,493
150 Oshkosh-Neenah, WI $56,123 $71,519 $15,396
151 Lynchburg, VA $46,731 $62,075 $15,344
152 Myrtle Beach-Conway-North Myrtle Beach, SC-NC $42,908 $58,209 $15,301
153 Minneapolis-St. Paul-Bloomington, MN-WI $67,782 $83,081 $15,299
154 Terre Haute, IN $52,497 $67,792 $15,295
155 Montgomery, AL $48,530 $63,808 $15,278
156 Colorado Springs, CO $59,496 $74,768 $15,272
157 Canton-Massillon, OH $52,581 $67,752 $15,171
158 Winston-Salem, NC $53,402 $68,546 $15,144
159 Bellingham, WA $55,489 $70,603 $15,114
160 Harrisburg-Carlisle, PA $59,288 $74,350 $15,062
161 Dover, DE $50,442 $65,472 $15,030
162 Ocala, FL $40,841 $55,829 $14,988
163 Greenville, NC $51,813 $66,695 $14,882
164 Portland-South Portland, ME $56,943 $71,786 $14,843
165 Augusta-Richmond County, GA-SC $53,907 $68,702 $14,795
166 Punta Gorda, FL $46,963 $61,678 $14,715
167 Clarksville, TN-KY $46,874 $61,482 $14,608
168 San Antonio-New Braunfels, TX $57,689 $72,148 $14,459
169 Lincoln, NE $50,934 $65,387 $14,453
170 Champaign-Urbana, IL $47,019 $61,468 $14,449
171 Birmingham-Hoover, AL $57,468 $71,881 $14,413
172 Milwaukee-Waukesha, WI $63,006 $77,370 $14,364
173 Charleston-North Charleston, SC $53,692 $68,017 $14,325
174 Topeka, KS $52,727 $67,014 $14,287
175 Atlanta-Sandy Springs-Alpharetta, GA $64,232 $78,400 $14,168
176 Denver-Aurora-Lakewood, CO $69,430 $83,527 $14,097
177 Greensboro-High Point, NC $47,578 $61,668 $14,090
178 Durham-Chapel Hill, NC $57,294 $71,349 $14,055
179 Janesville-Beloit, WI $50,244 $64,295 $14,051
180 Muskegon, MI $55,028 $69,015 $13,987
181 Chambersburg-Waynesboro, PA $51,504 $65,285 $13,781
182 Bend, OR $60,673 $74,439 $13,766
183 Santa Cruz-Watsonville, CA $70,986 $84,675 $13,689
184 Albany-Schenectady-Troy, NY $65,006 $78,572 $13,566
185 New Orleans-Metairie, LA $52,267 $65,750 $13,483
186 Manchester-Nashua, NH $66,980 $80,319 $13,339
187 Evansville, IN-KY $52,649 $65,951 $13,302
188 Syracuse, NY $57,141 $70,371 $13,230
189 Des Moines-West Des Moines, IA $63,560 $76,740 $13,180
190 Auburn-Opelika, AL $45,341 $58,474 $13,133
191 Houma-Thibodaux, LA $54,838 $67,878 $13,040
192 Charlotte-Concord-Gastonia, NC-SC $63,429 $76,426 $12,997
193 Beaumont-Port Arthur, TX $60,471 $73,425 $12,954
194 Appleton, WI $60,486 $73,420 $12,934
195 Pittsburgh, PA $61,338 $74,209 $12,871
196 The Villages, FL $37,559 $50,253 $12,694
197 Green Bay, WI $56,205 $68,868 $12,663
198 Wilmington, NC $52,174 $64,796 $12,622
199 Nashville-Davidson--Murfreesboro--Franklin, TN $59,236 $71,840 $12,604
200 Wausau-Weston, WI $52,817 $65,415 $12,598
201 Las Cruces, NM $46,097 $58,634 $12,537
202 Fort Collins, CO $60,719 $73,141 $12,422
203 Coeur d'Alene, ID $51,753 $64,083 $12,330
204 Erie, PA $50,776 $63,004 $12,228
205 Chattanooga, TN-GA $56,151 $68,375 $12,224
206 Little Rock-North Little Rock-Conway, AR $54,661 $66,814 $12,153
207 Deltona-Daytona Beach-Ormond Beach, FL $46,569 $58,680 $12,111
208 Louisville/Jefferson County, KY-IN $57,152 $69,183 $12,031
209 Reading, PA $62,536 $74,557 $12,021
210 Fort Smith, AR-OK $50,004 $61,987 $11,983
211 York-Hanover, PA $64,368 $75,994 $11,626
212 Fayetteville, NC $46,863 $58,453 $11,590
213 Madera, CA $63,053 $74,602 $11,549
214 Spartanburg, SC $50,253 $61,589 $11,336
215 Hattiesburg, MS $44,785 $56,098 $11,313
216 Lubbock, TX $57,574 $68,786 $11,212
217 Jackson, TN $50,741 $61,885 $11,144
218 Savannah, GA $51,828 $62,959 $11,131
219 Eau Claire, WI $54,656 $65,680 $11,024
220 North Port-Sarasota-Bradenton, FL $51,774 $62,664 $10,890
221 Port St. Lucie, FL $50,437 $61,276 $10,839
222 Corpus Christi, TX $56,773 $67,468 $10,695
223 Wichita, KS $52,118 $62,791 $10,673
224 Roanoke, VA $51,017 $61,473 $10,456
225 Vineland-Bridgeton, NJ $56,152 $66,537 $10,385
226 Laredo, TX $55,974 $66,346 $10,372
227 Atlantic City-Hammonton, NJ $61,325 $71,656 $10,331
228 Rochester, NY $56,438 $66,746 $10,308
229 Kingsport-Bristol, TN-VA $50,451 $60,541 $10,090
230 Racine, WI $64,438 $74,516 $10,078
231 Poughkeepsie-Newburgh-Middletown, NY $74,545 $84,610 $10,065
232 Florence, SC $52,171 $62,152 $9,981
233 Columbia, MO $50,149 $60,040 $9,891
234 Columbia, SC $50,829 $60,657 $9,828
235 Cape Coral-Fort Myers, FL $50,987 $60,665 $9,678
236 Madison, WI $63,829 $73,490 $9,661
237 Yuma, AZ $45,819 $55,476 $9,657
238 Huntington-Ashland, WV-KY-OH $51,259 $60,825 $9,566
239 Lexington-Fayette, KY $51,761 $61,294 $9,533
240 Kansas City, MO-KS $61,960 $71,415 $9,455
241 Pensacola-Ferry Pass-Brent, FL $52,587 $61,989 $9,402
242 Johnson City, TN $52,979 $62,348 $9,369
243 Decatur, AL $56,396 $65,604 $9,208
244 Stockton, CA $73,050 $82,217 $9,167
245 Youngstown-Warren-Boardman, OH-PA $50,358 $59,258 $8,900
246 Yuba City, CA $59,408 $68,235 $8,827
247 Morristown, TN $44,011 $52,816 $8,805
247 Chico, CA $53,638 $62,443 $8,805
249 Springfield, MO $50,540 $59,249 $8,709
250 Lakeland-Winter Haven, FL $50,652 $59,048 $8,396
251 Hagerstown-Martinsburg, MD-WV $59,465 $67,826 $8,361
252 Homosassa Springs, FL $52,009 $60,354 $8,345
253 Santa Rosa-Petaluma, CA $74,517 $82,840 $8,323
254 Springfield, IL $59,988 $68,282 $8,294
255 Sebastian-Vero Beach, FL $49,087 $57,105 $8,018
256 Shreveport-Bossier City, LA $50,369 $58,314 $7,945
257 Sioux Falls, SD $55,898 $63,798 $7,900
258 Tallahassee, FL $49,521 $56,966 $7,445
259 Monroe, MI $62,137 $69,392 $7,255
260 Iowa City, IA $57,237 $64,417 $7,180
261 Greeley, CO $61,829 $68,960 $7,131
262 Monroe, LA $51,269 $58,347 $7,078
263 Barnstable Town, MA $63,000 $69,871 $6,871
264 Abilene, TX $50,513 $57,248 $6,735
265 Mobile, AL $50,497 $56,679 $6,182
266 Blacksburg-Christiansburg, VA $53,597 $59,597 $6,000
267 Bowling Green, KY $50,214 $55,643 $5,429
268 Grand Junction, CO $58,888 $64,212 $5,324
269 Florence-Muscle Shoals, AL $49,002 $54,251 $5,249
270 Kalamazoo-Portage, MI $59,714 $64,867 $5,153
271 Panama City, FL $55,479 $60,478 $4,999
272 Daphne-Fairhope-Foley, AL $52,323 $57,313 $4,990
273 Baton Rouge, LA $61,598 $65,680 $4,082
274 Bremerton-Silverdale-Port Orchard, WA $73,109 $76,733 $3,624
275 Longview, TX $53,360 $56,541 $3,181
276 Bloomington, IL $72,333 $74,754 $2,421
277 College Station-Bryan, TX $51,688 $54,061 $2,373
278 Prescott Valley-Prescott, AZ $49,760 $51,710 $1,950
279 Jefferson City, MO $53,172 $54,348 $1,176
280 Elizabethtown-Fort Knox, KY $57,160 $56,643 -$517
281 Tuscaloosa, AL $60,255 $57,459 -$2,796

讨论

小伙伴们,你所在的地区高学历的收入增加多吗?欢迎在评论区里分享。

来源:SmartAsset,封面图Credit:iStockphoto

7641 28 8 16
 

最新评论 7

Kelsy666

:这是税前工资还是税后呢

2023-09-18
删除 | 举报 | | 回复
Ceci621

:同意评论说的,和学历无关,和专业有关,和机遇也非常有关,我认识的博士生毕业后找不到(理想)工作的也大有人在。任何行业,还是那句老话,想要世俗意义的“成功“(侠义指名利双收)天时地利人和,缺一不可。

2023-09-17
删除 | 举报 | 2 | 回复
八角鱼yy

:跟学历无关,专业有关,人类学读到phd也不一定比cs本科挣得多

2023-09-17
删除 | 举报 | 2 | 回复
月儿弯弯呀

:学历高选择多点

2023-09-16
删除 | 举报 | 1 | 回复
jamesfighting

:我觉得没学历干餐馆也不少赚钱 而且…学历这玩意分专业 cs硕士和会计硕士完全没法比啊…

2023-09-16
删除 | 举报 | 4 | 回复
hello2023

:学历高≠挣钱多 但无学历就难挣💰

2023-09-16
删除 | 举报 | 4 | 回复
2023-09-15
删除 | 举报 | | 回复

扫码下载APP